| Montecelio | Série P (Espagne) : Thé et infusions |
|
Sachet numéroté papier recyclable , Taille : 80*50 , possède 40 / 40 |
|
| 1 Matricaire camomille | 2 Matricaire camomille | 3 Matricaire camomille
Couleur de l'infusion |
4 Tilleul officinal |
|
|
|
|
| 5 Tilleul officinal | 6 Menthe pouliot | 7 Menthe pouliot | 8 Hibiscus sabdariffa |
|
|
|
|
| 9 Hibiscus sabdariffa | 10 Menthe | 11 Anis | 12 Comment obtenir une bonne infusion? |
|
|
|
|
| 13 Arbre à thé | 14 Histoire du thé | 15 Clippers | 16 Les origines de "Afternoon Tea" |
|
|
|
|
| 17 L'origine du nom "thé" | 18 La chimie du thé | 19 La caféine dans le thé | 20 Thé blanc |
|
|
|
|
| 21 Thé vert | 22 Thé semi-fermenté | 23 Thé noir | 24 Comparasion de la couleur d'infusion des thés vert, semi-fermenté (OOlong) et noir |
|
|
|
|
| 25 Thé vert | 26 Thé Oolong | 27 Thé noir | 28 Thé aromatisé |
|
|
|
|
| 29 Mélange classique : Earl Grey | 30 Mélange classique : English Breakfast | 31 Mélanges maison | 32 Thé vert
China Gunpowder |
|
|
|
|
| 33 Thé rouge
Pu-Erh |
34 Orange Ceylan | 35 Darjeeling hautes cultures | 36 Thé avec des fruits exotiques |
|
|
|
|
| 37 Thé à la pêche | 38 Thé blanc | 39 | 40 |
|
|
|
|